top of page

2021 SALES

Carmel

26263 Scenic Road  |  $12,000,000  |  Seller

Scenic 5SE of 13th  |  $9,375,000  |  Buyer & Seller

Camino Real 4SW of Ocean  |  $7,250,000  |  Buyer & Seller 

2385 Stewart Way  |  $4,650,000  |  Buyer

Carmelo 4SW of 7th | $3,150,000  |  Buyer

25747 Carmel Knolls Drive  |  $1,665,000  |  Seller

25635 Tierra Grande  |  $1,535,745  |  Buyer

Pebble Beach

3333 17 Mile Drive  |  $17,333,000  |  Seller
3340 Ondulado Road  |  $7,950,000  |  Seller
1431 Viscaino Road  |  $6,500,000  |  Buyer
3116 Bird Rock Road  |  $3,595,000  |  Seller
3274 Stevenson Drive  |  $3,562,500  |  Buyer
4109 El Bosque  |  $1,925,000  |  Seller

Santa Lucia Preserve

35 Rancho San Carlos  |  $5,950,000  |  Seller

1 Mesa Trail  |  $4,575,000  |  Buyer

5 Red Tail Trace  |  $3,100,000  |  Buyer

13 Cantera Run |  $1,390,000  |  Buyer & Seller

33 Potrero Trail |  $1,200,000  |  Buyer

70 Chamisal Pass  |  $900,000  |  Seller

4 Holding Field Run  |  $625,000  |  Buyer

37 Pronghorn Run  |  $630,000  |Seller

8 San Clemente Trail   |  $300,000  | Buyer & Seller

Tehama

24825 Via Malpaso  |  $5,200,000  |  Seller

Quail Lodge

7010 Valley Greens Circle  |  $2,400,000  |  Buyer & Seller

Quail Meadows

5465 Quail Meadows Drive  |  $3,950,000  |  Buyer & Seller

Carmel Highlands

166 Sprindrift Road  |  $16,000,000  |  Buyer & Seller

2020 SALES

Pebble Beach

3290 17 Mile Drive  |  $28,000,000  |  Seller
3188 17 Mile Drive  |  $24,875,000  |  Buyer
1231 Padre Lane  |  $13,900,000  |  Buyer
1504 Bonifacio Road  |  $10,894,146  |  Buyer & Seller
1536 Venadero Road  |  $10,400,000  |  Buyer & Seller
3414 17 Mile Drive  |  $10,000,000   |   Seller
3418 17 Mile Drive  |  $9,000,000   |   Seller
1152 Spyglass Hill Road  |   $5,500,000  |  Buyer
1456 Riata Road  |  $5,400,000  |  Seller
1505 Venadero Road  |  $5,300,000  |  Seller
1236 Portola Road  |  $4,150,000.00  |  Seller 
3382 Laureles Lane  |  $3,890,000.00  |  Seller 
3124 Hacienda Road  |  $3,000,000  |  Seller
2852 Coyote Road  |  $2,225,000  |  Buyer

Carmel

Carmel Highlands

2645 Ribera Road  |  $13,744,400  |  Seller

San Antonio 3NW of Santa Lucia  |  $11,249,000  |  Buyer 

Scenic 4NE of 13th  |   $7,800,000  |  Seller

Scenic 3NE of 13th  |  $6,050,000  |  Buyer & Seller

NE Corner of San Antonio & Ocean  |  $4,950,000  |  Buyer

26317 Scenic Road  |  $4,750,000  |  Seller

8275 Carina  |  $4,396,750   |  Seller

101 Lower Walden Road  |  $4,250,000  |  Buyer

NW Corner of Dolores & 13th  |  $4,195,000  |  Seller

2457 Bay View  |  $3,805,712  |  Buyer & Seller

Casanova 3SE of 10th  |  $3,200,000  |  Seller

Monte Verde 4NE of 3rd  |  $2,972,500  |  Buyer

Lincoln 5SE of 12th  |  $2,657,703  |  Buyer

San Carlos 3NE of 1st  |  $2,510,000  |  Buyer

Crespi 6SE of Mountain View  |  $1,847,000  |  Seller

Mission 2NW of Santa Lucia  |  $1,350,000  |  Seller
Mission 3NE of 11th  |  $1,145,000  |  Buyer

28088 Barn Court  |  $1,036,000  |  Buyer

165 Spindrift Road  |  $16,100,000  |  Buyer & Seller

30500 Aurora Del Mar  |  $7,777,777  |  Seller

36648 Highway 1  |  $6,100,000  |  Buyer & Seller

164 Corona Road  |  $6,000,000  |  Buyer & Seller

101 Lower Walden Road  |  $4,250,000  |  Buyer

36654 Highway 1  |  $3,700,000  |  Seller

150 Oak Way  |  $3,225,000  |  Seller

31525 Highway 1  |  $2,950,000  |  Seller

Carmel Valley

931A W. Carmel Valley Road  |  $2,470,000  |  Buyer & Seller

250 Calle De Los Agrinemsors  |  $1,850,000  |  Buyer

370 El Caminito Road  |  $1,575,000  |  Buyer

Quail Meadows

5465 Quail Meadows Drive  |  $3,675,000  |  Seller
5474 Quail Way  |  $1,320,000  |  Buyer

Santa Lucia Preserve

6 Vista Cielo  |  $6,900,000  |  Buyer

39 Pronghorn Run  |  $5,350,000  |  Buyer & Seller
4 Vista Cielo  |  $4,750,000  |  Buyer

2 Longridge Trail  |  $4,250,000  |  Buyer

24 Potrero Trail  |  $4,250,000  |  Seller

3 Garzas Trail  |  $4,050,000  |  Buyer & Seller

7 Corral Run  |  $4,000,000  |  Seller

32 Potrero Trail  |  $3,928,800  |  Seller
8 & 10 Rancho San Carlos Road  |  $3,850,000  |  Buyer & Seller

90 Chamisal Pass  |  $3,775,000  |  Buyer & Seller

22 Longridge Trail  |  $3,412,000  |  Buyer

59 Rancho San Carlos Road  |  $3,375,000  |  Seller

55 Rancho San Carlos  |  $1,350,000  |  Buyer & Seller

3 Vista Cielo  |  $1,100,000  |  Buyer

60 Chamisal Pass  |  $875,000  |  Buyer

6 Rancho San Carlos Road  |  $695,000  |  Buyer

15 Mesa Trail  |  $695,000  |  Seller

14 Rancho San Carlos Road  |  $550,000  |  Seller

2 Garzas Trail  |  $250,000  |  Buyer & Seller

33 Arroyo Sequoia  |  $200,000  |  Seller

27 Arroyo Sequoia  |  $200,000  |  Seller

Marina

436 Hood Way  |  $835,710  |  Buyer

Monterey

22662 Equipoise Road  |  $1,561,167  |  Buyer

4 Sommerset Vale  |  $1,404,000  |  Buyer

2019 SALES

Pebble Beach

3200 17 Mile Drive  |  $21,000,000  |  Buyer & Seller

1552 Cypress Drive  |  $18,130,000  |  Seller

Casa Ladera  |  $14,735,000  |  Buyer & Seller

3208 Stillwater Lane  |  $10,250,000  |  Seller

3301 17 Mile Drive, #15  |  $4,376,000  |  Buyer & Seller

1474 Viscaino Road  |  $3,650,000  |  Buyer

56 Spanish Bay Circle  |  $3,025,000  |  Buyer & Seller

3019 Sherman Road  |  $1,600,000  |  Buyer

Carmel

15 Alta Madera  |   $8,500,000  |  Buyer

26325 Isabella Ave  |  $7,287,500  |  Seller

Camino Real 2 NW of 4th  |  $4,195,000  |  Buyer

Lincoln 3 NW of Santa Lucia  |  $3,995,000  |  Buyer

Lincoln 4 SW of 12th  |  $3,775,000  |  Seller

San Carlos 2 SE of 13th  |  $3,700,000  |  Buyer & Seller

26040 Ridgewood Road  |  $3,300,000  |  Seller

NW Corner of Casanova & Fraser  |  $2,400,000  |  Buyer

26595 Canada Way  |  $1,800,000  |  Buyer

25233 Ward Place  |  $1,700,000  |  Seller
3572 Taylor Road   |  $1,550,000  |  Seller

Carmel Highlands

157 Carmel Riviera Drive  |  $2,800,000  |  Seller

Quail Lodge

7054 Valley Greens Circle  |  $2,300,000  |  Buyer

Quail Meadows

5493 Oak Trail  |  $5,884,820  |  Seller

5482 Quail Meadows Drive  |  $4,187,500  |  Buyer

Santa Lucia Preserve

7 Corral Run  |  $4,045,000  |  Buyer & Seller

3 Holding Field Run  |  $3,100,000  |  Buyer & Seller

Seaside

1185 Santa Ana Street  |  $670,000  |  Buyer

Pacific Grove

130 Asilomar Blvd  |  $2,462,000  |  Seller

2018 SALES

Pebble Beach

3325 17 Mile Drive  |  $7,800,000  |  Buyer

1139 Portola Road  |  $7,550,000  |  Buyer

1289 Padre Lane  |  $6,400,000  |  Seller

3382 Laureles Lane  |  $3,700,000  |  Seller

1221 Bristol Lane  |  $2,700,000  |  Buyer

Carmel

26317 Scenic Road  |  $7,500,000  |  Buyer

26226 Isabella Avenue  |  $6,000,000  |  Buyer

2848 Santa Lucia Avenue  |  $5,754,000  |  Buyer & Seller

Camino Real 3 SE of 11th  |  $4,050,000  |  Buyer

26040 Ridgewood Road  |  $3,350,000  |  Buyer

Casanova 3NE of 11th | $2,900,000 | Buyer

2957 Franciscan Way  |  $2,285,000  |  Seller

Casanova 2SW of 13th  |  $2,250,000  |  Buyer & Seller

San Carlos 8SE of 13th  |  $2,055,000  |  Buyer

Carmelo 4SW of 7th  |  $1,825,000  |  Buyer

9952 Holt Road  |  $1,781,250  |  Buyer

26355 Valley View Avenue  |  $1,665,000  |  Seller

26456 Mission Fields  |  $873,000  |  Buyer

15453 Via la Gitana  |  $1,150,000  |  Seller

Carmel Highlands

138 San Remo Road  |  $3,250,000  |  Buyer

190 San Remo Road  |  $1,500,000  |  Buyer

32680 Coast Ridge  |  $1,405,000  |  Seller

Quail Lodge

7010 Valley Greens Circle  |  $2,300,000  |  Buyer & Seller

7056 Valley Greens Circle  |  $1,800,000  |  Buyer

Quail Meadows

Santa Lucia Preserve

12 Rancho San Carlos Road  |  $3,200,000  |  Buyer & Seller

14 Rancho San Carlos Road  |  $550,000  |  Seller

5471 Quail Meadows Drive  |  $3,400,000  |  Seller

5493 Oak Trail  |  $5,500,000  |  Buyer & Seller

5495 Oak Trail  |  $1,050,000  |  Buyer & Seller

PAST SALES

2020 Sales

$434,349,432 total

95 Sales

2019 Sales

$201,764,820 total

34 Sales

2018 Sales

$115,579,250 total

35 Sales

2017 Sales

$109,257,000 total

24 Sales

2016 Sales

$164,689,301 total

30 Sales

2015 Sales

$65,640,500 total

17 Sales

bottom of page